By the numbers
Key figures on the Abraham Accords, each linked to its source.
Draft, under review: this content has not yet been approved for publication.
Every figure here comes from a linked source. We publish no estimates, and a figure is shown only when we found a source for it. Numbers describe change over time and do not by themselves show that the Accords caused it.
| Indicator | Value | Year | Source |
|---|---|---|---|
| UAE–Israel goods trade | $3.209bn | 2025 | UAE Ministry of Foreign Affairs |
| UAE–Israel goods trade | $3.254bn | 2024 | UAE Ministry of Foreign Affairs |
| Cumulative UAE–Israel goods trade | c. $14.53bn | Sept 2020–May 2026 | UAE Ministry of Foreign Affairs |
| UAE–Israel passengers | c. 1.53 million | 2025 | UAE Ministry of Foreign Affairs |
| UAE–Israel passengers | c. 892,000 | 2024 | UAE Ministry of Foreign Affairs |
| Record weekly UAE–Israel direct flights | 136 | 2025 | UAE Ministry of Foreign Affairs |
| Israel–Bahrain memoranda signed in Manama | 8 | 18 Oct 2020 | Embassy of Israel in Bahrain |
| Arab states with agreements listed on the State Department Abraham Accords page (UAE, Bahrain, Morocco, Sudan) | 4 | 2020–21 | US State Department: The Abraham Accords |
| Kazakhstan | Intention announced; signing pending | 6 Nov 2025 | US State Department fact sheet, 7 Nov 2025 |
| Countries adopting or endorsing the IHRA working definition, listed by IHRA | 48 | as listed, Oct 2026 | IHRA working definition |
| US antisemitic incidents (ADL) | 6,274 | 2025 | ADL Audit 2025 |
| UK antisemitic incidents (CST) | 3,700 | 2025 | CST Antisemitic Incidents Report 2025 |
| EU Jewish respondents who encountered antisemitism in the past year (FRA survey) | 96% | survey H1 2023, pub. 2024 | BBC News on FRA survey, 11 Jul 2024 |
The trade figures are UAE Ministry of Foreign Affairs figures for merchandise trade. The IHRA count is our own tally of the national list on the IHRA page.
Figures and dates were checked against the linked sources on 27 October 2026.